|
Routes and Schedules
Routes are based upon zip code with Northside Drive and State Street as dividing lines.
Route 1
Always on a Wednesday unless marked otherwise
All of 39202
&
39206 and 39216 ( West of State St. and South of Northside Dr.)
2 Week Schedule | | 4 Week Schedule |
| Jan 7 | | --- |
| Jan 21 | | Jan 21 |
| Feb, 4 | | --- |
| Feb. 18 | | Feb. 18 |
| Mar. 4 | | --- |
| Mar. 18 | | Mar. 18 |
| Apr. 1 | | --- |
| Apr. 15 | | Apr. 15 |
| Apr. 29 | | --- |
|
|
Route 2
Always on a Friday unless marked otherwise
39211 (South of Northside Drive)
&
39206 (North of Northside Dr.)
2 Week Schedule | | 4 Week Schedule |
| Jan. 2 | | Jan. 2 |
| Jan. 16 | | --- |
| Jan. 30 | | Jan. 30 |
| Feb. 13 | | --- |
| Feb. 27 | | Feb. 27 |
| Mar. 13 | | --- |
| Mar. 27 | | Mar. 27 |
| Apr. 10 | | --- |
| Apr. 24 | | Apr. 24 |
|
Route 3
Always on a Wednesday unless marked otherwise
39216 and 39206 (East of State St. and South of Northside Dr.)
2 Week Schedule | | 4 Week Schedule |
| Jan. 14 | | --- |
| Jan. 28 | | Jan. 28 |
| Feb. 11 | | --- |
| Feb. 25 | | Feb. 25 |
| Mar. 11 | | --- |
| Mar. 25 | | Mar. 25 |
| Apr. 8 | | --- |
| Apr. 22 | | Apr. 22 |
|
|
Route 4
Always on a Friday unless marked otherwise
39211 (North of Northside Dr.)
2 Week Schedule | | 4 Week Schedule |
| SUN. Jan. 4 | | --- |
| Jan. 9 | | Jan. 9 |
| Jan. 23 | | --- |
| Feb. 6 | | Feb. 6 |
| Feb. 20 | | --- |
| Mar. 6 | | Mar. 6 |
| Mar. 20 | | --- |
| Apr. 3 | | Apr. 3 |
| Apr. 17 | | --- |
|
|
|
|